फ़्लोर स्टैंडिंग सर्वर रैक स्टील सीरीज़
उत्पाद विवरण:
- मटेरियल स्टील
- रैक की क्षमता 1000 किलोग्राम (Kg)
- रैक की गहराई 700 मिलीमीटर (mm)
- सतह की फ़िनिश पॉलिश
- आयाम (एल* डब्ल्यू* एच) 550X500X750 मिलीमीटर (mm)
- अधिक देखने के लिए क्लिक करें
फ़्लोर स्टैंडिंग सर्वर रैक स्टील सीरीज़ मूल्य और मात्रा
- टुकड़ा/टुकड़े
- टुकड़ा/टुकड़े
- 100
फ़्लोर स्टैंडिंग सर्वर रैक स्टील सीरीज़ उत्पाद की विशेषताएं
- 550X500X750 मिलीमीटर (mm)
- पॉलिश
- 700 मिलीमीटर (mm)
- 1000 किलोग्राम (Kg)
- स्टील
फ़्लोर स्टैंडिंग सर्वर रैक स्टील सीरीज़ व्यापार सूचना
- ऑल इंडिया
उत्पाद वर्णन
DATARACK Floor standing steel racks are having ventilated top and bottom cover with cut-out for cable access, Provision for Fans, and fan tray mounting. Front single or dual doors, glass/Vented/Plain/Perforated (Round/Convex) with single- or 3-point locks, Rear single/dual door with vented/perforated/plain with single- or 3-point locks. Side panels partially vented/plain. Racks with 4 nos. of heavy-duty caster wheels (2 with brake and 2 nos. without brake) / adjustable legs/plinth.
Racks are available from 18U - 48U Variants with 600 & 800mm width and 600, 800, 1000 & 1200mm depth
Note:
- We can make customized requirements and other models on request
- 1U = 44.45mm
- Conforms to DIN 41494 OR equivalent ISO Standards
- Adjustable 19 equipment mounting verticals provide better mounting flexibility and maximizes the usable mounting space
- Depth adjustable mounting slots
- Precision engineering capabilities and best efficient software configuration product technology provide the best product quality and fastest delivery in the industry
- Top and bottom Panel with ventilation and cable entry provision
- Provision to mount cooling fans on the top panel
- Powder coated finish
- 100% assured compatibility with all equipment conforming to DIN 41494 (General industrial standard for equipment)
- Cooling Fans with temperature indicator
- Power Distribution Units
- 1U Cable Manager MS or PVC
- Cantilever Tray / Shelf Tray
- Mounting Hardware
- Stationery Shelf Tray
- Key Board Tray
- Earthing Kit
- Temperature sensor
- Support Angle
- Digital Lock
- Base Plinth
- Led Light
- Vertical Cable Manager
Technical Specification
Rack Standard | Conform to DIN 41494 or equivalent standard |
Construction | Welded or CKD (Knockdown) |
Front Door | Lockable front toughened Glass Door / Perforated / Split Dual |
Rear Door | Lockable Rear Door / Perforated / Split Dual |
Side Panel | Vented with slam latches and lock provision. |
Wheel | Castor Wheels (Breaks + without Breaks) |
Basic Frame | Aluminum profile with steel end frame assembly top and bottom |
Equipment Mounting | DIN Std 10mm sq slots |
Mounting Angle | 19 Mounting angle made of formed steel 2mm thickness |
Standard Finish | Powder coated |
Top and Bottom Cover | CKD- (Completely Knocked Down ), vented and cable entry provision |
Standard Color | Grey, off white and black |
Load Capacity | 500-1200 Kg (Customized as per load capacity) |
Floor Standing Networking & Server Racks Steel Series
Part Code & Dimensions | ||||||
Part Code | Total Height in mm (H) | Usable Height (h) | Total Width in mm (W) | Usable Width in inches (w) | Total Depth in mm (D) | Usable Depth in mm (d) |
DRT-AS-6060-18U | 880 | 18U | 600 | 19 | 600 | 520 |
DRT- AS-6060-22U | 1060 | 22U | 600 | 19 | 600 | 520 |
DRT-AS-6060-24U | 1166 | 24U | 600 | 19 | 600 | 520 |
DRT-AS-6060-27U | 1300 | 27U | 600 | 19 | 600 | 520 |
DRT-AS-6060-32U | 1525 | 32U | 600 | 19 | 600 | 520 |
DRT-AS-6060-36U | 1685 | 36U | 600 | 19 | 600 | 520 |
DRT-AS-6060-42U | 1960 | 42U | 600 | 19 | 600 | 520 |
DRT-AS-6060-45U | 2100 | 45U | 600 | 19 | 600 | 520 |
DRT-AS-6060-48U | 2220 | 48U | 600 | 19 | 600 | 520 |
DRT-AS-6080-18U | 880 | 18U | 600 | 19 | 800 | 720 |
DRT-AS-6080-22U | 1060 | 22U | 600 | 19 | 800 | 720 |
DRT-AS-6080-24U | 1166 | 24U | 600 | 19 | 800 | 720 |
DRT-AS-6080-27U | 1300 | 27U | 600 | 19 | 800 | 720 |
DRT-AS-6080-32U | 1525 | 32U | 600 | 19 | 800 | 720 |
DRT-AS-6080-36U | 1685 | 36U | 600 | 19 | 800 | 720 |
DRT-AS-6080-42U | 1960 | 42U | 600 | 19 | 800 | 720 |
DRT-AS-6080-45U | 2100 | 45U | 600 | 19 | 800 | 720 |
DRT-AS-6080-48U | 2220 | 48U | 600 | 19 | 800 | 720 |
DRT-AS-6010-18U | 880 | 18U | 600 | 19 | 1000 | 920 |
DRT-AS-6010-22U | 1060 | 22U | 600 | 19 | 1000 | 920 |
DRT-AS-6010-24U | 1166 | 24U | 600 | 19 | 1000 | 920 |
DRT-AS-6010-27U | 1300 | 27U | 600 | 19 | 1000 | 920 |
DRT-AS-6010-32U | 1525 | 32U | 600 | 19 | 1000 | 920 |
DRT-AS-6010-36U | 1685 | 36U | 600 | 19 | 1000 | 920 |
DRT-AS-6010-42U | 1960 | 42U | 600 | 19 | 1000 | 920 |
DRT-AS-6010-45U | 2100 | 45U | 600 | 19 | 1000 | 920 |
DRT-AS-6010-48U | 2220 | 48U | 600 | 19 | 1000 | 920 |
DRT-AS-8080-24U | 1166 | 24U | 800 | 19 | 800 | 720 |
DRT-AS-8080-27U | 1300 | 27U | 800 | 19 | 800 | 720 |
DRT-AS-8080-32U | 1525 | 32U | 800 | 19 | 800 | 720 |
DRT-AS-8080-36U | 1685 | 36U | 800 | 19 | 800 | 720 |
DRT-AS-8080-42U | 1960 | 42U | 800 | 19 | 800 | 720 |
DRT-AS-8080-45U | 2100 | 45U | 800 | 19 | 800 | 720 |
DRT-AS-8080-48U | 2220 | 48U | 800 | 19 | 800 | 720 |
DRT-AS-8010-24U | 1166 | 24U | 800 | 19 | 1000 | 920 |
DRT-AS-8010-27U | 1300 | 27U | 800 | 19 | 1000 | 920 |
DRT-AS-8010-32U | 1525 | 32U | 800 | 19 | 1000 | 920 |
DRT-AS-8010-36U | 1685 | 36U | 800 | 19 | 1000 | 920 |
DRT-AS-8010-42U | 1960 | 42U | 800 | 19 | 1000 | 920 |
DRT-AS-8010-45U | 2100 | 45U | 800 | 19 | 1000 | 920 |
DRT-AS-8010-48U | 2220 | 48U | 800 | 19 | 1000 | 920 |
DRT-AS-6012-42U | 1960 | 42U | 600 | 19 | 1200 | 1120 |
DRT-AS-6012-45U | 1960 | 45U | 600 | 19 | 1200 | 1120 |
DRT-AS-6012-48U | 2220 | 48U | 600 | 19 | 1200 | 1120 |
DRT-AS-8012-42U | 1960 | 42U | 800 | 19 | 1200 | 1120 |
DRT-AS-8012-45U | 1960 | 45U | 800 | 19 | 1200 | 1120 |
DRT-AS-8012-48U | 2220 | 48U | 800 | 19 | 1200 | 1120 |
Server & Networking Racks अन्य उत्पाद
DATA RACK TECHNOLOGIES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |